| ENTRANCE FEES PER PERSON | |||
| Nationals | SADC Nationals | Other nationalities | |
| Per day | MZN 400,00 | MZN 600,00 | MZN 900,00 |
| Per week | MZN 1 600,00 | MZN 2 400,00 | MZN 3 600,00 |
| Per year | MZN 9 600,00 | MZN 14 400,00 | MZN 21 600,00 |
Rates and Fees
| ENTRANCE FEES FOR VEHICLES & TRANSPORT | |||
| Nationals | SADC Nationals | Other nationalities | |
| Motorcycles | |||
| All types | MZN 400,00 | MZN 700,00 | MZN 700,00 |
| Vehicles | |||
| Vehicles: 1 – 6 seats | MZN 600,00 | MZN 900,00 | MZN 900,00 |
| Vehicles: 7 – 18 seats | MZN 1 000,00 | MZN 1 500,00 | MZN 1 500,00 |
| Vehicles: 19 – 25 seats | MZN 1 800,00 | MZN 2 700,00 | MZN 2 700,00 |
| Vehicles: 25+ seats | MZN 2 400,00 | MZN 3 600,00 | MZN 3 600,00 |
| Trucks | |||
| Trailers and caravans | MZN 3 600,00 | MZN 5 400,00 | MZN 5 400,00 |
| Per trailer or caravan | MZN 600,00 | MZN 900,00 | MZN 900,00 |
| Boats | |||
| Boats: 1 – 9 seats | MZN 400,00 | MZN 600,00 | MZN 600,00 |
| Boats: 10 – 18 seats | MZN 600,00 | MZN 900,00 | MZN 900,00 |
| Boats: 18+ seats | MZN 1 000,00 | MZN 1 500,00 | MZN 1 500,00 |
| Jet-ski | |||
| Jet-ski: max. 2 seats | MZN 200,00 | MZN 300,00 | MZN 300,00 |
| Airplanes & helicopters | |||
| Aircraft: 1 – 5 seats | MZN 1 500,00 | MZN 2 250,00 | MZN 2 250,00 |
| Aircraft: 6 – 10 seats | MZN 3 000,00 | MZN 4 500,00 | MZN 4 500,00 |
| Aircraft: 10+ seats | MZN 4 500,00 | MZN 6 750,00 | MZN 6 750,00 |
| ENTRANCE FEES FOR ACTIVITIES | |||
| Nationals | SADC Nationals | Other nationalities | |
| Camping: per site/night | |||
| Without facilities(1-6 people per site) | MZN 400,00 | MZN 400,00 | MZN 400,00 |
| With basic facilities(1-6 people per site) | MZN 600,00 | MZN 600,00 | MZN 600,00 |
| Scuba Diving | |||
| Per day | MZN 200,00 | MZN 300,00 | MZN 300,00 |
| Per week | MZN 400,00 | MZN 500,00 | MZN 500,00 |
| Snorkeling | |||
| Per day | MZN 150,00 | MZN 250,00 | MZN 250,00 |
| Per week | MZN 350,00 | MZN 450,00 | MZN 450,00 |
| Recreational and sport fishing: per person per month | |||
| Sea | MZN 400,00 | MZN 800,00 | MZN 800,00 |
| Inland waters/freshwater | MZN 200,00 | MZN 300,00 | MZN 300,00 |
| Trophy fishing (per trophy) | MZN 400,00 | MZN 400,00 | MZN 400,00 |
| Special events | |||
| Special events (per event per person) | MZN 100,00 | MZN 200,00 | MZN 200,00 |
| SERVICE FEES | |||
| Guide service: per day | MZN 3 000,00 | MZN 3 000,00 | MZN 3 000,00 |
| Vehicle towing fee | MZN 2 500,00 | MZN 2 500,00 | MZN 2 500,00 |
| Recovery fee for lost tourists | MZN 2 500,00 | MZN 2 500,00 | MZN 2 500,00 |
| Scientific research fee | N/A | MZN 20 000,00 | MZN 25 000,00 |
* All items in red require permission at the park headquarters
For any request for filming and photography project or for concession for commercial activities, please contact us.

